...............................
...............................
 
 
   
PICTURE
...........................
...........................
...........................
 
Tourist Arrival Malaysia / Melaka 1999-2000
 
 
Country
1999
2000
Malaysia
Melaka
Malaysia
Melaka
ASEAN 5,940,977 381,560 7,182,452 471,813
Singapore 4,900,084 355,129 5,420,200 431,630
Thailand 498,578 2,876 940,215 2,997
Indonesia 307,373 17,749 545,051 31,740
Philippines 47,238 4,778 81,927 4,798
Brunei Darulsalam 187,704 1,028 195,059 648
ASIA PACIFIC 1,043,064 391,381 1,703,681 459,257
Japan 286,940 64,302 455,981 66,842
Hong Kong 66,981 23,086 76,344 47,190
Taiwan 136,863 23,672 213,016 24,685
India 46,537 3,038 132,127 3,047
South Korea 41,650 4,451 72,443 4,462
China 298,884 256,100 425,246 295,420
Middle East 13,170 2,023 72,398 2,052
Australia 134,311 11,450 236,775 12,280
New Zealand 17,728 3,259 19,351 3,279
EUROPE 292,640 67,661 554,117 66,160
United Kingdom 136,398 17,895 237,757 18,817
German 43,316 9,493 74,556 9,525
Ireland 5,728 1,249 7,439 1,280
France 21,208 7,495 31,785 5,927
Norway 5,558 865 15,866 877
Sweden 20,778 1,658 48,739 1,699
Denmark 4,286 1,188 10,599 1,262
Finland 7,711 675 22,667 683
Belgium 5,130 1,785 12,518 812
Luxembury 236 594 755 681
Holland 17,955 12,165 35,400 12,189
Italy 14,470 2,902 34,548 3,029
OTHER WEST EUROPE 9,022 7,098 6,590 7,102
EAST EUROPE 844 2,599 14,898 2,277
AMERICA 113,312 17,143 248,856 17,262
United States of America 83,620 12,805 184,100 12,928
Canada 25,987 3,624 55,799 3,724
Latin America 3,705 714 8,957 610
AFRICA 29,863 1,950 74,314 1,968
OTHERS 511,293 24,012 458,162 24,060
Total Foreign 7,931,149 883,707 10,221,582 1,040,520
Total Domestic 11,494,231 829,408 9,714,966 1,129,467
Grand Total 19,425,380 1,713,115 19,936,548 2,169,987


Note : Total Domestic tourist arrival 2000 for Malaysia
based on Sept 2000

Source: Tourism Malaysia Kuala Lumpur

 

# subject to change without prior notice

 

 
 
©2000-2003 MelakaCOM.Net. All rights reserved. Disclaimer.
This site is best viewed with Internet Explorer 4.0 or higher with 800 x 600 pixel.